<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fractal Domains</title>
	<atom:link href="http://www.fractaldomains.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fractaldomains.com</link>
	<description>Exploring fractals with your Macintosh</description>
	<lastBuildDate>Thu, 18 Apr 2013 04:27:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Progress Report on Fractal Domains X for April 2013</title>
		<link>http://www.fractaldomains.com/2013/04/progress-report-on-fractal-domains-x-for-april-2013/</link>
		<comments>http://www.fractaldomains.com/2013/04/progress-report-on-fractal-domains-x-for-april-2013/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 04:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.fractaldomains.com/?p=1691</guid>
		<description><![CDATA[<p>Well, the ability to read the old legacy files was added over the course of the last few months and seems to be working pretty well. A lot of the parameter editing is in there, and now I have the ability to save files and export images. As an example you can see the latest &#8230; </p><p><a class="more-link block-button" href="http://www.fractaldomains.com/2013/04/progress-report-on-fractal-domains-x-for-april-2013/">Continue reading &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.fractaldomains.com/2013/04/progress-report-on-fractal-domains-x-for-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weave</title>
		<link>http://www.fractaldomains.com/2013/04/weave/</link>
		<comments>http://www.fractaldomains.com/2013/04/weave/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 03:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Fractal of the Week Archive -- 2006 to Present]]></category>

		<guid isPermaLink="false">http://www.fractaldomains.com/?p=1675</guid>
		<description><![CDATA[<p>This is a significant entry in the gallery; it is the first published image produced by Fractal Domains X!</p>]]></description>
		<wfw:commentRss>http://www.fractaldomains.com/2013/04/weave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Now For Something Completely Different&#8230;</title>
		<link>http://www.fractaldomains.com/2013/02/and-now-for-something-completely-different/</link>
		<comments>http://www.fractaldomains.com/2013/02/and-now-for-something-completely-different/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 02:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.fractaldomains.com/?p=1658</guid>
		<description><![CDATA[<p>Update: Our project was funded! Thanks to all those who participated.</p> <p>I&#8217;d like to take this opportunity to talk about a subject that is somewhat off topic for the Fractal Domains site. (However, I will have a comment that will bring it back to relevancy at the end of this post!)</p> <p>Last year my wife &#8230; </p><p><a class="more-link block-button" href="http://www.fractaldomains.com/2013/02/and-now-for-something-completely-different/">Continue reading &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.fractaldomains.com/2013/02/and-now-for-something-completely-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things are shaping up for Fractal Domains X</title>
		<link>http://www.fractaldomains.com/2013/01/things-are-shaping-up-for-fractal-domains-x/</link>
		<comments>http://www.fractaldomains.com/2013/01/things-are-shaping-up-for-fractal-domains-x/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 11:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.fractaldomains.com/?p=1649</guid>
		<description><![CDATA[<p>It&#8217;s been over a year since my last post. It&#8217;s been a big year in my life. On the plus side for Fractal Domains development, I retired from my day job at the end of 2011. On the minus side (for Fractal Domains development), my wife quickly came up with a project that required some &#8230; </p><p><a class="more-link block-button" href="http://www.fractaldomains.com/2013/01/things-are-shaping-up-for-fractal-domains-x/">Continue reading &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.fractaldomains.com/2013/01/things-are-shaping-up-for-fractal-domains-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the Future!</title>
		<link>http://www.fractaldomains.com/2011/09/back-to-the-future/</link>
		<comments>http://www.fractaldomains.com/2011/09/back-to-the-future/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 01:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.fractaldomains.com/?p=1625</guid>
		<description><![CDATA[<p>I&#8217;d like to discuss the current state of Fractal Domains development.</p> <p>[I will try to keep this non-technical, but I will have occasion to mention the two ways Apple provides to write software for OS X. Carbon is the name of the interface a programmer would use that is compatible with the old (pre-OS X) &#8230; </p><p><a class="more-link block-button" href="http://www.fractaldomains.com/2011/09/back-to-the-future/">Continue reading &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.fractaldomains.com/2011/09/back-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery Move Complete</title>
		<link>http://www.fractaldomains.com/2011/08/gallery-move-complete/</link>
		<comments>http://www.fractaldomains.com/2011/08/gallery-move-complete/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 23:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fractaldomains.com/?p=1620</guid>
		<description><![CDATA[I have finished porting all images from the old web site format to the new one.]]></description>
		<wfw:commentRss>http://www.fractaldomains.com/2011/08/gallery-move-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AnnMaria&#8217;s Pick</title>
		<link>http://www.fractaldomains.com/2011/08/annmarias-pick/</link>
		<comments>http://www.fractaldomains.com/2011/08/annmarias-pick/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 23:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Fractal of the Week Archive -- 2000 - 2004]]></category>

		<guid isPermaLink="false">http://www.fractaldomains.com/?p=1616</guid>
		<description><![CDATA[<p><a href="http://www.fractaldomains.com/site/wp-content/uploads/2011/08/annmarias-pick.big_.jpg" target="_blank"></a></p> <p>Portion of a Julia set using the &#8220;stalks&#8221; orbit trap option.</p> <p><a href="/site/wp-content/downloads/parameter-files/annmarias-pick.zip">&#8220;AnnMaria&#8217;s Pick&#8221; parameter file</a></p>]]></description>
		<wfw:commentRss>http://www.fractaldomains.com/2011/08/annmarias-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uplifted</title>
		<link>http://www.fractaldomains.com/2011/08/uplifted/</link>
		<comments>http://www.fractaldomains.com/2011/08/uplifted/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 23:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Fractal of the Week Archive -- 2000 - 2004]]></category>

		<guid isPermaLink="false">http://www.fractaldomains.com/?p=1613</guid>
		<description><![CDATA[<p><a href="http://www.fractaldomains.com/site/wp-content/uploads/2011/08/Uplifted.big_.jpg" target="_blank"></a></p> <p>Portion of the Mandelbrot set using the &#8220;stalks&#8221; orbit trap option.</p> <p><a href="/site/wp-content/downloads/parameter-files/uplifted.zip">&#8220;Uplifted&#8221; parameter file</a></p>]]></description>
		<wfw:commentRss>http://www.fractaldomains.com/2011/08/uplifted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ganglion</title>
		<link>http://www.fractaldomains.com/2011/08/ganglion/</link>
		<comments>http://www.fractaldomains.com/2011/08/ganglion/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 23:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Fractal of the Week Archive -- 2000 - 2004]]></category>

		<guid isPermaLink="false">http://www.fractaldomains.com/?p=1609</guid>
		<description><![CDATA[<p><a href="http://www.fractaldomains.com/site/wp-content/uploads/2011/08/Ganglion.big_.jpg" target="_blank"></a></p> <p>Rational Julia set with &#8220;stalk&#8221; orbit trap. This Julia set was generated from the rational function</p> <p>f(z) = z^4/(z^3 + 1) + c, c = -0.5196152 + 0.9165436 i</p> <p>This fractal is based on the same formula as <a href="http://www.fractaldomains.com/2011/08/serrated/">the previous Fractal of the Week &#8220;Serrated,&#8221;</a> except with a different value used &#8230; </p><p><a class="more-link block-button" href="http://www.fractaldomains.com/2011/08/ganglion/">Continue reading &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.fractaldomains.com/2011/08/ganglion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serrated</title>
		<link>http://www.fractaldomains.com/2011/08/serrated/</link>
		<comments>http://www.fractaldomains.com/2011/08/serrated/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 22:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Fractal of the Week Archive -- 2000 - 2004]]></category>

		<guid isPermaLink="false">http://www.fractaldomains.com/?p=1604</guid>
		<description><![CDATA[<p><a href="http://www.fractaldomains.com/site/wp-content/uploads/2011/08/serrated.big_.jpg"></a></p> <p>Rational Julia set with &#8220;stalk&#8221; orbit trap. This Julia set was generated from the rational function</p> <p>f(z) = z^4/(z^3 + 1) + c, c = 0.1876388 + 0.9526279 i</p> <p>Next week I&#8217;ll post another &#8220;stalk&#8221; style fractal based on the same formula with a different value used for the constant &#8220;c&#8221;.</p> <p><a href="/site/wp-content/downloads/parameter-files/serrated.zip">&#8220;Serrated&#8221; &#8230; </a></p><p><a class="more-link block-button" href="http://www.fractaldomains.com/2011/08/serrated/">Continue reading &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.fractaldomains.com/2011/08/serrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
